Description
Buy Vortex Optics Strike Eagle Rifle Scope Online
Executing technical, short and long-range shots, requires a riflescope with application-specific features and rock-solid build-quality, to ensure accurate, reliable and repeatable performance – every time you squeeze the trigger. Strike Eagle Riflescopes boast those features – in a trim, lightweight, durable, package – making them the ideal choice for value-minded shooters who are looking for a riflescope to top their next rig, or those who want to get in the game, but don’t want to take a loan out to do it.
Features
- Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces
- Glass-etched reticle protected between two layers of glass for optimum durability and reliability
- Illuminated reticle provides precise aiming under low-light conditions
- Single piece, aircraft grade aluminum tube is o-ring sealed and nitrogen purged for waterproof and fogproof performance
- Hard anodized finish provides a highly durable low-glare matte finish which helps camouflage the shooter’s position
- Tactical-style, exposed turrets provide fast, accurate and easily read elevation and windage adjustments
- Fast focus eyepiece allows quick and easy reticle focusingÂ
Specifications
Product Information
| Magnification/Objective Diameter | 5-25x 56mm |
| Finish | Matte Black |
| Weight | 30.4 Ounce |
| Waterproof | Yes |
| Battery | CR2032 |
| Tube Diameter | 34mm |
| Minimum Power | 5 |
| Power Variability | Variable |
| Maximum Power | 25 |
| Adjustment Click Value | 1/4 MOA |
| Adjustment Type | Click |
| Exposed Turrets | Yes |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Zero Stop | Yes |
| Turret Height | Medium |
| Fast Focus Eye Piece | Yes |
| Lens Coating | Fully Multi-Coated |
| Rings Included | No |
| Sun Shade Included | Yes |
| Lens Covers Included | Yes |
| Reticle | EBR-7C |
| Reticle Construction | Glass Etched |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Reticle Focal Plane Location | 1st |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 14.6 Inches |
| Objective Lens Diameter | 56 Millimeter |
| Eye Relief | 3.7 Inches |
| Field of View @ 100 Yards Minimum Power | 24 Feet |
| Field of View @ 100 Yards Maximum Power | 5.2 Feet |
| Maximum Windage Adjustment | 78 MOA |
| Maximum Elevation Adjustment | 110 MOA |

Reviews
There are no reviews yet.