Description
Buy Leupold Mark 5HD Rifle Scope Online
Pick up a Leupold Mark 5HD and you’ll feel the difference: it’s up to 20 ounces lighter than other scopes in its class. Get behind one and you’ll see the difference, from the superior edge-to-edge clarity and extreme low-light performance to the versatility of the reticle. With three revolutions of elevation adjustment, the Mark 5HD was built to max out the performance of the latest long range rifles and ammunition. It’s ergonomically designed with more tactile, audible click adjustments, larger numbers, and a high-speed throw lever, so you can put accurate rounds downrange faster. And like all Leupold riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Features:
- Professional-Grade Optical System
- 5:1 zoom ratio
- Ultra-lightweight design
- High-speed power selector
- Integrated throw lever
- Precise tracking and return to zero
- Motion Sensor Technology (MST)
- Waterproof and Fogproof
Specifications
Product Information
Magnification/Objective Diameter | 2-10x 30mm |
Finish | Matte Black |
Weight | 24 Ounce |
Waterproof | Yes |
Battery | CR2032 |
Tube Diameter | 35mm |
Minimum Power | 2 |
Power Variability | Variable |
Maximum Power | 10 |
Adjustment Click Value | 1/10 MIL |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Leupold Full Lifetime Guarantee |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | No |
Reticle | TMR |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Reticle Focal Plane Location | 1st |
Parallax Adjustment | 40 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 11.2 Inches |
Eyepiece Bell to Objective Bell Length (B) | 5.9 Inches |
Objective Bell to Turret Length (C) | 1.7 Inches |
Eyepiece Bell to Turret Length (D) | 2 Inches |
Eyepiece Length (E) | 3.3 Inches |
Objective Bell Length (F) | 2 Inches |
Objective Diameter (G) | 1.6 Inches |
Eyepiece Diameter (H) | 1.8 Inches |
Objective Lens Diameter | 30 Millimeter |
Eye Relief | 3.6-3.7 Inches |
Field of View @ 100 Yards Minimum Power | 52.9 Feet |
Field of View @ 100 Yards Maximum Power | 10.5 Feet |
Maximum Windage Adjustment | 80 MOA |
Maximum Elevation Adjustment | 165 MOA |
Country of Origin | United States of America |
Reviews
There are no reviews yet.